Index of /pub/data/nccf/nonoperational/nwm/WMS/analysis_assim/channel_rt
Name Last modified Size
Parent Directory -
nwm.t2025111317z.analysis_assim.channel_rt.tm00.alaska.nc 13-Nov-2025 18:14 435K
nwm.t2025111317z.analysis_assim.channel_rt.tm01.alaska.nc 13-Nov-2025 18:14 435K
nwm.t2025111317z.analysis_assim.channel_rt.tm02.alaska.nc 13-Nov-2025 18:13 435K
nwm.t2025111318z.analysis_assim.channel_rt.tm00.alaska.nc 13-Nov-2025 19:11 435K
nwm.t2025111318z.analysis_assim.channel_rt.tm00.conus.nc 13-Nov-2025 19:09 4.7M
nwm.t2025111318z.analysis_assim.channel_rt.tm00.puertorico.nc 13-Nov-2025 19:10 65K
nwm.t2025111318z.analysis_assim.channel_rt.tm0000.hawaii.nc 13-Nov-2025 19:12 59K
nwm.t2025111318z.analysis_assim.channel_rt.tm0015.hawaii.nc 13-Nov-2025 19:12 59K
nwm.t2025111318z.analysis_assim.channel_rt.tm0030.hawaii.nc 13-Nov-2025 19:12 60K
nwm.t2025111318z.analysis_assim.channel_rt.tm0045.hawaii.nc 13-Nov-2025 19:11 60K
nwm.t2025111318z.analysis_assim.channel_rt.tm01.alaska.nc 13-Nov-2025 19:10 435K
nwm.t2025111318z.analysis_assim.channel_rt.tm02.alaska.nc 13-Nov-2025 19:10 435K
nwm.t2025111319z.analysis_assim.channel_rt.tm00.alaska.nc 13-Nov-2025 20:08 435K
nwm.t2025111319z.analysis_assim.channel_rt.tm00.conus.nc 13-Nov-2025 20:10 4.7M
nwm.t2025111319z.analysis_assim.channel_rt.tm00.puertorico.nc 13-Nov-2025 20:10 66K
nwm.t2025111319z.analysis_assim.channel_rt.tm0000.hawaii.nc 13-Nov-2025 20:13 60K
nwm.t2025111319z.analysis_assim.channel_rt.tm0015.hawaii.nc 13-Nov-2025 20:12 60K
nwm.t2025111319z.analysis_assim.channel_rt.tm0030.hawaii.nc 13-Nov-2025 20:12 60K
nwm.t2025111319z.analysis_assim.channel_rt.tm0045.hawaii.nc 13-Nov-2025 20:12 60K
nwm.t2025111319z.analysis_assim.channel_rt.tm01.alaska.nc 13-Nov-2025 20:08 435K
nwm.t2025111319z.analysis_assim.channel_rt.tm02.alaska.nc 13-Nov-2025 20:07 435K
nwm.t2025111320z.analysis_assim.channel_rt.tm00.alaska.nc 13-Nov-2025 20:49 435K
nwm.t2025111320z.analysis_assim.channel_rt.tm00.conus.nc 13-Nov-2025 21:07 4.7M
nwm.t2025111320z.analysis_assim.channel_rt.tm00.puertorico.nc 13-Nov-2025 21:07 66K
nwm.t2025111320z.analysis_assim.channel_rt.tm0000.hawaii.nc 13-Nov-2025 21:09 60K
nwm.t2025111320z.analysis_assim.channel_rt.tm0015.hawaii.nc 13-Nov-2025 21:09 60K
nwm.t2025111320z.analysis_assim.channel_rt.tm0030.hawaii.nc 13-Nov-2025 21:09 60K
nwm.t2025111320z.analysis_assim.channel_rt.tm0045.hawaii.nc 13-Nov-2025 21:08 60K
nwm.t2025111320z.analysis_assim.channel_rt.tm01.alaska.nc 13-Nov-2025 20:48 435K
nwm.t2025111320z.analysis_assim.channel_rt.tm02.alaska.nc 13-Nov-2025 20:47 435K
nwm.t2025111321z.analysis_assim.channel_rt.tm00.alaska.nc 13-Nov-2025 22:08 435K
nwm.t2025111321z.analysis_assim.channel_rt.tm00.conus.nc 13-Nov-2025 22:07 4.7M
nwm.t2025111321z.analysis_assim.channel_rt.tm00.puertorico.nc 13-Nov-2025 22:07 66K
nwm.t2025111321z.analysis_assim.channel_rt.tm0000.hawaii.nc 13-Nov-2025 22:09 60K
nwm.t2025111321z.analysis_assim.channel_rt.tm0015.hawaii.nc 13-Nov-2025 22:09 60K
nwm.t2025111321z.analysis_assim.channel_rt.tm0030.hawaii.nc 13-Nov-2025 22:09 60K
nwm.t2025111321z.analysis_assim.channel_rt.tm0045.hawaii.nc 13-Nov-2025 22:08 60K
nwm.t2025111321z.analysis_assim.channel_rt.tm01.alaska.nc 13-Nov-2025 22:07 435K
nwm.t2025111321z.analysis_assim.channel_rt.tm02.alaska.nc 13-Nov-2025 22:07 435K
nwm.t2025111322z.analysis_assim.channel_rt.tm00.alaska.nc 13-Nov-2025 23:10 435K
nwm.t2025111322z.analysis_assim.channel_rt.tm00.conus.nc 13-Nov-2025 23:04 4.7M
nwm.t2025111322z.analysis_assim.channel_rt.tm00.puertorico.nc 13-Nov-2025 23:05 66K
nwm.t2025111322z.analysis_assim.channel_rt.tm0000.hawaii.nc 13-Nov-2025 23:07 60K
nwm.t2025111322z.analysis_assim.channel_rt.tm0015.hawaii.nc 13-Nov-2025 23:07 60K
nwm.t2025111322z.analysis_assim.channel_rt.tm0030.hawaii.nc 13-Nov-2025 23:06 60K
nwm.t2025111322z.analysis_assim.channel_rt.tm0045.hawaii.nc 13-Nov-2025 23:06 60K
nwm.t2025111322z.analysis_assim.channel_rt.tm01.alaska.nc 13-Nov-2025 23:10 435K
nwm.t2025111322z.analysis_assim.channel_rt.tm02.alaska.nc 13-Nov-2025 23:09 435K
nwm.t2025111323z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 00:15 435K
nwm.t2025111323z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 00:13 4.7M
nwm.t2025111323z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 00:14 66K
nwm.t2025111323z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 00:16 60K
nwm.t2025111323z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 00:16 60K
nwm.t2025111323z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 00:16 60K
nwm.t2025111323z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 00:15 60K
nwm.t2025111323z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 00:14 435K
nwm.t2025111323z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 00:14 435K
nwm.t2025111400z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 01:09 435K
nwm.t2025111400z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 01:11 4.7M
nwm.t2025111400z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 01:11 66K
nwm.t2025111400z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 01:14 60K
nwm.t2025111400z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 01:13 60K
nwm.t2025111400z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 01:13 60K
nwm.t2025111400z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 01:13 60K
nwm.t2025111400z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 01:09 434K
nwm.t2025111400z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 01:08 435K
nwm.t2025111401z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 01:55 434K
nwm.t2025111401z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 02:20 4.7M
nwm.t2025111401z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 02:04 66K
nwm.t2025111401z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 02:22 60K
nwm.t2025111401z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 02:22 60K
nwm.t2025111401z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 02:22 60K
nwm.t2025111401z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 02:21 60K
nwm.t2025111401z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 01:54 435K
nwm.t2025111401z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 01:54 434K
nwm.t2025111402z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 03:13 434K
nwm.t2025111402z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 03:11 4.7M
nwm.t2025111402z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 03:13 66K
nwm.t2025111402z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 03:15 60K
nwm.t2025111402z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 03:14 60K
nwm.t2025111402z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 03:14 60K
nwm.t2025111402z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 03:14 60K
nwm.t2025111402z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 03:13 434K
nwm.t2025111402z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 03:12 435K
nwm.t2025111403z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 04:09 434K
nwm.t2025111403z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 04:10 4.7M
nwm.t2025111403z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 04:11 66K
nwm.t2025111403z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 04:13 60K
nwm.t2025111403z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 04:12 60K
nwm.t2025111403z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 04:12 60K
nwm.t2025111403z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 04:12 60K
nwm.t2025111403z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 04:08 434K
nwm.t2025111403z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 04:08 434K
nwm.t2025111404z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 04:45 434K
nwm.t2025111404z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 05:06 4.7M
nwm.t2025111404z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 05:06 66K
nwm.t2025111404z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 05:08 60K
nwm.t2025111404z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 05:08 60K
nwm.t2025111404z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 05:08 60K
nwm.t2025111404z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 05:08 60K
nwm.t2025111404z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 04:44 434K
nwm.t2025111404z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 04:44 434K
nwm.t2025111405z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 06:07 434K
nwm.t2025111405z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 06:06 4.7M
nwm.t2025111405z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 06:06 66K
nwm.t2025111405z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 06:08 60K
nwm.t2025111405z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 06:08 60K
nwm.t2025111405z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 06:08 60K
nwm.t2025111405z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 06:07 60K
nwm.t2025111405z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 06:06 434K
nwm.t2025111405z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 06:05 434K
nwm.t2025111406z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 07:10 434K
nwm.t2025111406z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 06:58 4.7M
nwm.t2025111406z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 07:00 66K
nwm.t2025111406z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 07:01 60K
nwm.t2025111406z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 07:01 60K
nwm.t2025111406z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 07:01 60K
nwm.t2025111406z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 07:00 60K
nwm.t2025111406z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 07:09 434K
nwm.t2025111406z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 07:08 434K
nwm.t2025111407z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 08:08 434K
nwm.t2025111407z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 08:07 4.7M
nwm.t2025111407z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 08:08 65K
nwm.t2025111407z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 08:10 60K
nwm.t2025111407z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 08:09 60K
nwm.t2025111407z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 08:09 60K
nwm.t2025111407z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 08:09 60K
nwm.t2025111407z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 08:08 434K
nwm.t2025111407z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 08:07 434K
nwm.t2025111408z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 08:54 434K
nwm.t2025111408z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 09:04 4.7M
nwm.t2025111408z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 09:05 65K
nwm.t2025111408z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 09:07 60K
nwm.t2025111408z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 09:06 60K
nwm.t2025111408z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 09:06 60K
nwm.t2025111408z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 09:06 60K
nwm.t2025111408z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 08:54 434K
nwm.t2025111408z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 08:53 434K
nwm.t2025111409z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 09:56 434K
nwm.t2025111409z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 10:15 4.7M
nwm.t2025111409z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 09:41 65K
nwm.t2025111409z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 09:41 60K
nwm.t2025111409z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 09:41 60K
nwm.t2025111409z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 09:40 60K
nwm.t2025111409z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 09:40 60K
nwm.t2025111409z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 09:55 434K
nwm.t2025111409z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 09:55 434K
nwm.t2025111410z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 10:44 434K
nwm.t2025111410z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 11:13 4.7M
nwm.t2025111410z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 10:41 65K
nwm.t2025111410z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 10:41 60K
nwm.t2025111410z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 10:41 60K
nwm.t2025111410z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 10:41 60K
nwm.t2025111410z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 10:40 60K
nwm.t2025111410z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 10:44 434K
nwm.t2025111410z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 10:43 434K
nwm.t2025111411z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 12:05 434K
nwm.t2025111411z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 12:10 4.7M
nwm.t2025111411z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 12:10 65K
nwm.t2025111411z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 12:12 60K
nwm.t2025111411z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 12:12 60K
nwm.t2025111411z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 12:11 60K
nwm.t2025111411z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 12:11 60K
nwm.t2025111411z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 12:05 434K
nwm.t2025111411z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 12:04 434K
nwm.t2025111412z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 12:42 434K
nwm.t2025111412z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 13:11 4.7M
nwm.t2025111412z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 12:40 65K
nwm.t2025111412z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 12:36 60K
nwm.t2025111412z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 12:36 60K
nwm.t2025111412z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 12:36 60K
nwm.t2025111412z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 12:35 60K
nwm.t2025111412z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 12:42 434K
nwm.t2025111412z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 12:41 434K
nwm.t2025111413z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 14:55 434K
nwm.t2025111413z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 14:20 4.7M
nwm.t2025111413z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 13:59 65K
nwm.t2025111413z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 14:00 60K
nwm.t2025111413z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 14:00 60K
nwm.t2025111413z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 14:00 60K
nwm.t2025111413z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 13:59 60K
nwm.t2025111413z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 14:54 434K
nwm.t2025111413z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 14:54 434K
nwm.t2025111414z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 14:53 433K
nwm.t2025111414z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 15:07 4.7M
nwm.t2025111414z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 15:07 65K
nwm.t2025111414z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 15:10 60K
nwm.t2025111414z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 15:09 60K
nwm.t2025111414z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 15:09 60K
nwm.t2025111414z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 15:09 60K
nwm.t2025111414z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 14:53 434K
nwm.t2025111414z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 14:52 434K
nwm.t2025111415z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 16:08 434K
nwm.t2025111415z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 16:07 4.7M
nwm.t2025111415z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 16:07 65K
nwm.t2025111415z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 16:10 60K
nwm.t2025111415z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 16:09 60K
nwm.t2025111415z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 16:09 60K
nwm.t2025111415z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 16:09 60K
nwm.t2025111415z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 16:08 433K
nwm.t2025111415z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 16:07 434K
nwm.t2025111416z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 17:11 433K
nwm.t2025111416z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 17:03 4.7M
nwm.t2025111416z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 17:04 65K
nwm.t2025111416z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 17:06 60K
nwm.t2025111416z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 17:05 60K
nwm.t2025111416z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 17:05 60K
nwm.t2025111416z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 17:05 60K
nwm.t2025111416z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 17:11 434K
nwm.t2025111416z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 17:10 433K
nwm.t2025111417z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 17:53 433K
nwm.t2025111417z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 17:51 4.7M
nwm.t2025111417z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 17:54 65K
nwm.t2025111417z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 17:54 60K
nwm.t2025111417z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 17:54 60K
nwm.t2025111417z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 17:54 60K
nwm.t2025111417z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 17:54 60K
nwm.t2025111417z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 17:53 433K
nwm.t2025111417z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 17:52 434K
nwm.t2025111418z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 19:03 433K
nwm.t2025111418z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 19:07 4.7M
nwm.t2025111418z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 19:07 65K
nwm.t2025111418z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 19:09 60K
nwm.t2025111418z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 19:09 60K
nwm.t2025111418z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 19:09 60K
nwm.t2025111418z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 19:09 60K
nwm.t2025111418z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 19:02 433K
nwm.t2025111418z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 19:02 433K
nwm.t2025111419z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 19:45 433K
nwm.t2025111419z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 20:05 4.7M
nwm.t2025111419z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 20:06 66K
nwm.t2025111419z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 20:08 60K
nwm.t2025111419z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 20:07 60K
nwm.t2025111419z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 20:07 60K
nwm.t2025111419z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 20:07 60K
nwm.t2025111419z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 19:44 433K
nwm.t2025111419z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 19:43 433K
nwm.t2025111420z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 21:07 433K
nwm.t2025111420z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 21:07 4.7M
nwm.t2025111420z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 21:07 67K
nwm.t2025111420z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 21:09 60K
nwm.t2025111420z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 21:09 60K
nwm.t2025111420z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 21:08 60K
nwm.t2025111420z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 21:08 60K
nwm.t2025111420z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 21:07 433K
nwm.t2025111420z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 21:06 433K
nwm.t2025111421z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 22:12 433K
nwm.t2025111421z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 22:05 4.7M
nwm.t2025111421z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 22:05 68K
nwm.t2025111421z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 22:07 60K
nwm.t2025111421z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 22:07 60K
nwm.t2025111421z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 22:07 60K
nwm.t2025111421z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 22:06 60K
nwm.t2025111421z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 22:11 433K
nwm.t2025111421z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 22:10 433K
nwm.t2025111422z.analysis_assim.channel_rt.tm00.alaska.nc 14-Nov-2025 23:09 433K
nwm.t2025111422z.analysis_assim.channel_rt.tm00.conus.nc 14-Nov-2025 23:07 4.7M
nwm.t2025111422z.analysis_assim.channel_rt.tm00.puertorico.nc 14-Nov-2025 23:08 67K
nwm.t2025111422z.analysis_assim.channel_rt.tm0000.hawaii.nc 14-Nov-2025 23:10 60K
nwm.t2025111422z.analysis_assim.channel_rt.tm0015.hawaii.nc 14-Nov-2025 23:10 60K
nwm.t2025111422z.analysis_assim.channel_rt.tm0030.hawaii.nc 14-Nov-2025 23:10 60K
nwm.t2025111422z.analysis_assim.channel_rt.tm0045.hawaii.nc 14-Nov-2025 23:09 60K
nwm.t2025111422z.analysis_assim.channel_rt.tm01.alaska.nc 14-Nov-2025 23:08 433K
nwm.t2025111422z.analysis_assim.channel_rt.tm02.alaska.nc 14-Nov-2025 23:08 433K
nwm.t2025111423z.analysis_assim.channel_rt.tm00.alaska.nc 15-Nov-2025 00:06 433K
nwm.t2025111423z.analysis_assim.channel_rt.tm00.conus.nc 15-Nov-2025 00:08 4.7M
nwm.t2025111423z.analysis_assim.channel_rt.tm00.puertorico.nc 15-Nov-2025 00:08 67K
